Aboriginal blues musicians
Artist | Number of albums | Genre(s) |
---|---|---|
Adam James | 8 | Blues, Country, Rock |
Black Image Band | 3 | Blues, Country, Reggae, Rock |
Blackstorm | 4 | Blues, Rock |
Brian Peacock | 1 | Blues, Country, Pop, Rock |
Buddy Knox | 2 | Blues, Soul, Rhythm & Blues |
Green Hand Band | 1 | Blues, Reggae, Rock, Roots |
Henry Gibson "Seaman" Dan | 10 | Blues, Folk, Jazz |
Iwantja | 1 | Blues, Country, Reggae, Rock |
Jayden Lillyst | 0 | Blues, Country, Hip Hop & Rap, Soul, Rock |
Kerrianne Cox | 4 | Blues, Country, Folk |
Marcus Corowa | 1 | Blues, Jazz |
Marlene Cummins | 1 | Blues |
Naomi Pigram Band | 0 | Blues, Folk, Reggae |
Rhubee Neale | 9 | Blues, Country, Folk, Jazz |
Richard Frankland | 1 | Blues, Folk |
Richard Frankland and the Charcoal Club | 2 | Blues, Folk |
Rochelle Pitt | 3 | Blues, Jazz, Soul |
Soundtracks of Aboriginal movies | 24 | Blues, Country, Electronic, Folk, Pop, Reggae, Rock |
Sunrize Band | 3 | Blues, Rock |
The Black Turtles | 0 | Blues, Rock |
Ursula Yovich | 4 | Blues, Soul, Reggae |
Yugul | 1 | Blues, Rock, Roots |
Go exploring!
Use the Aboriginal music timeline to view albums over time.