Aboriginal children books
| Title | Author | Pages | 
|---|---|---|
![]()  | Elaine Russell | 32 | 
![]()  | Warren Brim | 32 | 
![]()  | Mark Tirris | 24 | 
![]()  | David Hardy | 40 | 
| David Hardy | 40 | |
![]()  | Rachel Bin Salleh, Samantha Fry (Illus.) | 36 | 
| Bronwyn Bancroft | 32 | |
![]()  | National Gallery of Australia | 58 | 
![]()  | Jill McDougall, Jenny Taylor (illustr.) | 48 | 
| Kamsani Bin Salleh | 7 | |
![]()  | Joshua Button, Robyn Wells | 7 | 
![]()  | Jasmine Seymour | 32 | 
![]()  | Jillian Taylor | 24 | 
![]()  | Beryl Webber, Fern Martins (Illustrator) | 32 | 
| Ambelin Kwaymullina | 32 | |
| Kirli Saunders, Dub Leffler (Illus.) | 144 | |
![]()  | Beryl Cruse | 28 | 
![]()  | Carl Merrison, Hakea Hustler | 40 | 
| Sue McPherson | 144 | |
![]()  | Mark Tirris | 24 | 
| Ambelin Kwaymullina, Ezekiel Kwaymullina | 208 | |
![]()  | Ezekiel Kwaymullina | 40 | 
![]()  | Jasmine Seymour, Leanne Mulgo Watson (Illus.) | 48 | 
| Sally Morgan | 64 | |
![]()  | Amy McQuire, Matt Chun (Illustrator) | 24 | 
![]()  | Scott Prince, Dave Hartley | 192 | 
![]()  | Scott Prince, David Hartley | 128 | 
| Scott Prince, David Hartley | 128 | |
| Pat Lowe | 80 | |
| Richard Frankland | 240 | |
| Gladys Milroy | 64 | |
![]()  | Daisy Utemorrah, Pat Torres (Illus.) | 32 | 
![]()  | Alison Lester | 32 | 
![]()  | Mark Tirris | 24 | 
| Renee Fogorty | 28 | |
![]()  | Aunty Fay Muir, Sue Lawson, Jasmine Seymour (Illus.) | 32 | 
![]()  | Thomas Mayor, Blak Douglas (illus.) | 40 | 
![]()  | Trish Albert | 18 books, each 32 | 
![]()  | Bruce Pascoe | 112 | 
![]()  | Bruce Pascoe, Charmaine Ledden-Lewis (Illustrator) | 40 | 
| Paul Kelly, Kev Carmody, Peter Hudson (Illus.) | 48 | |
| Jukuna Mona Chuguna, Pat Lowe | 64 | |
![]()  | Tony Flowers (illus.) | 68 | 
![]()  | Pamela Lofts, Mary Albert | 32 | 
![]()  | George Lirrmiyarri Mung Mung, Pamela Lofts | 32 | 
![]()  | Tori-Jay Mordey | 7 | 
![]()  | Mark Greenwood, Terry Denton (Illus.) | 48 | 
| Johnathan Thurston, James Phelps | 256 | |
![]()  | Jane Garlil Christophersen | 64 | 
| Bronwyn Bancroft | ? | |
![]()  | Gregg Dreise | 32 | 
| National Gallery of Australia | 24 | |
![]()  | Sally Morgan | 40 | 
| Victor Steffensen, Sandra Steffensen (Illustrator) | 40 | |
| Norma MacDonald | 32 | |
![]()  | Gregg Dreise | 32 | 
![]()  | Titta (Diana) Secombe, Grace Fielding (Illus.) | 28 | 
| Tulo Gordon, John B Haviland | 52 | |
![]()  | Josie Boyle, Maggie Prewett (Illus.) | 32 | 
![]()  | Bruce Pascoe | 32 | 
| Mark Tirris | 24 | |
![]()  | Ezekiel Kwaymullina, Sally Morgan (illus.) | 24 | 
| Mark Tirris | 24 | |
![]()  | Jane Christophersen, Christine Christophersen (Illustrator) | 32 | 
| Sylvia Emmerton, Jaquanna Elliott (illus.) | 32 | |
![]()  | Shirley Purdie | 32 | 
![]()  | Susan Hall | 28 | 
![]()  | Bob Randall, Melanie Hogan | 32 | 
| Frances Haji-Ali, Lindsay Haji-Ali, David Hardy (Illustrator) | 36 | |
![]()  | Dub (David) Leffler | 40 | 
![]()  | Adam Briggs | 24 | 
![]()  | National Gallery of Australia | 24 | 
![]()  | One Arm Point Remote Community School | 64 | 
![]()  | Aunty Ruth Hegarty | 24 | 
![]()  | Aunty Fay Muir, Sue Lawson, Lisa Kennedy (Illustrator) | 32 | 
![]()  | Sally Morgan, Ezekiel Kwaymullina | 32 | 
![]()  | Michelle Gillespie, Sonia Martinez (illus.) | 36 | 
![]()  | Lydia Williams, Lucinda Gifford (Illus.) | 32 | 
| Jennifer Castles, Paul Seden | 32 | |
![]()  | Cathy Goonack | 32 | 
| Boori Monty Pryor, Jan Ormerod | 32 | |
![]()  | Aunty Fay Muir, Sue Lawson, Leanne Mulgo Watson (Illustrator) | 32 | 
![]()  | Gregg Dreise | 32 | 
![]()  | Sally Morgan | 96 | 
![]()  | Coral Vass, Dub Leffler (Illustrator) | 34 | 
![]()  | Norma MacDonald | 40 | 
![]()  | Trina Saffioti | 36 | 
![]()  | Lisa Miranda Sarzin | 32 | 
![]()  | Aunty Ruth Hegarty | 24 | 
![]()  | Mark Tirris | 24 | 
![]()  | Derek Pugh | 98 | 
![]()  | Sarah Jackson, Robyn Templeton | 32 | 
![]()  | Alice Hemming | 28 | 
![]()  | Gary Lonesborough | 288 | 
![]()  | Aunty Ruth Hegarty | 24 | 
![]()  | Helen Milroy | 64 | 
![]()  | Anne Morgan, Belinda Kurczok (illus.) | 31 | 
![]()  | Felicity Bradshaw, Norma MacDonald (Illus.) | 32 | 
![]()  | Pamela Lofts, Agnes Lippo | 32 | 
| Gabriel Maralngurra | 32 | |
| May L. O'Brien, Sue Wyatt (illustr.) | 20 | |
![]()  | Moonie Jarl, Wandi (illus.) | 44 | 
![]()  | Mundara Koorang | 32 | 
![]()  | Kirra Somerville, Grace Fielding (illustr.) | 28 | 
![]()  | Ambelin Kwaymullina, Leanne Tobin (illus.) | 32 | 
![]()  | Mary Duroux | 48 | 
![]()  | Patricia Wrightson | 184 | 
![]()  | Nola Turner-Jensen, Dub Leffler (Illus.) | 32 | 
![]()  | Corina Martin, Fern Martins (illustrations) | 32 | 
![]()  | Michael Sedunary, Bern Emmerichs | 52 | 
| Gracie Green, Joe Tramacchi, Lucille Gill | 64 | |
| Archie Roach, Ruby Hunter | 32 | |
| Mark Tirris | 24 | |
![]()  | Melanie Prewett, Maggie Prewett (illus.) | 32 | 
| Brenton E. McKenna | 250 | |
![]()  | Brenton E. McKenna | 160 | 
![]()  | Brenton E. McKenna | 168 | 
| Diane Lucas, Ken Searle (illustr.) | 32 | |
| Wandihnu Wymarra, Elizabeth Wymarra, Benjamin Hodges (Illus.) | 28 | |
![]()  | Lajamanu School | 32 | 
![]()  | Sally Morgan | 8 | 
![]()  | Rose Giannone, Bern Emmerichs (illus.) | 40 | 
![]()  | Bronwyn Bancroft | 32 | 
![]()  | Larry Brandy | 32 | 
![]()  | May L. O'Brien | 32 | 
| Mark Tirris | 24 | |
![]()  | Mark Tirris | 24 | 
![]()  | Pat Lowe, Jimmy Pike | 136 | 
![]()  | Pat Lowe, Jimmy Pike | 144 | 
![]()  | Pat Lowe, Jimmy Pike | 64 | 
More categories
AnthologiesArtsAutobiography, BiographyBusiness and EconomyEducationFiction, NovelsHealthHistoryHumourLandLanguageLaw and JusticeMythologyPeoplePoliticsSpirituality and PoetrySportTextbooks, Teaching, StudiesTravel





















































































