Aboriginal short movies
Film title | Year | Director | Duration [mins] | Rating |
---|---|---|---|---|
6LACK1DZ | 2022 | Meyne Wyatt | G | |
Aboriginal Heart | 2013 | Michelle Blanchard | 12 | |
Ace of Spades | 2012 | Dennis Simmons | 13 | |
ASIO Makes a Movie | 2018 | Alec Morgan | 6 | PG |
Barngngrnn Marrangu Story | 2009 | Queenie Brennan | 6 | G |
Bit of Black Business | 2007 | Various directors | 75 | PG |
Black Man Down | 1995 | Bill McCrow | 9 | PG |
Blackfellas Who Can't Dance | 2022 | Enoch Mailangi | G | |
Blight | 2017 | Perun Bonser | 13 | MA 15+ |
Blowback | 2009 | David Hansen | 5 | M |
Bluey | 2015 | Darlene Johnson | 13 | M |
Brown Lips | 2017 | Nakkiah Lui | 12 | M |
Bush Bikes | 2002 | David Vadiveloo | 6 | |
Carriberrie | 2018 | Dominic Allen | 15 | G |
Checkerboard Love | 2004 | Anita Heiss | 5 | G |
Chicken | 2020 | Alana Hicks | 9 | M |
Crossing Tracks | 1999 | Various directors | 88 | M |
Dance Free | 2012 | Nara Wilson | 9 | PG |
Dark Whispers | 2014 | Ngaire Pigram | 9 | M |
Djaambi | 2021 | Joel Brown | 8 | PG |
Djuwaḻpada | 2020 |
Nicola Bell Daniel Wilfred | 14 | MA 15+ |
Don't Call Me Beautiful | 2017 | Jill Robinson | 10 | |
Elders | 2019 | Tony Briggs | 10 | G |
Everything Looks Beautiful | 2010 | Jenny Fraser | 5 | |
Feel My Absence | 2004 | Kyas Sherriff | 7 | G |
Finding Jedda | 2022 | Tanith Glynn-Maloney | G | |
Finding Mawiranga | 2017 | Dylan River | 15 | MA 15+ |
Footprints | 2015 | Cornel Ozies | 13 | |
From Sand to Celluloid | 1996 | Various directors | 74 | M |
High Tide | 2014 | Kimberley West | 10 | |
Karrabing! Low Tide Turning | 2012 |
Elizabeth A. Povinelli Liza Johnson | 14 | |
Karroyul (Returning) | 2015 | Kelrick Martin | 15 | |
Laka | 2018 | Shakthi Shakthidharan | 13 | MA 15+ |
Last Drinks at Frida's | 2017 | Bjorn Stewart | 12 | R18+ |
Maap Mordak | 2014 | Dot West | 7 | |
Man Real | 2015 | Tracey Rigney | 11 | |
Marrimarrigun | 2017 | Kimberley West | 13 | G |
Miro | 2016 | Victoria Wharfe McIntyre | 23 | |
Mudskipper | 2022 | John Harvey | G | |
Mungo | 2021 | Leonie Kelly | 7 | G |
Naji | 2015 | Kimberley West | 9 | |
Nalingu (Yours and Mine) | 2011 | Billy McPherson | 12 | |
Nan and a Whole Lot of Trouble | 2015 | Dena Curtis | 12 | |
Never Stop Riding | 2017 |
Peter Mungkuri Alec Baker Kunmanara (Jimmy) Pompey | 10 | G |
Nice Coloured Girls | 1987 | Tracey Moffatt | 17 | M |
Niminjarra Songline | 2018 | Curtis Taylor | 11 | G |
No Offence | 2022 | Gabriel Willie | 6x 5 | M |
No Way to Forget | 1996 | Richard Frankland | 12 | M |
Nulla Nulla | 2015 | Dylan River | 5 | |
Nundhirribala's Dream | 2009 | Ella Geia | 6 | G |
On Stage | 2015 | Benjamin Southwell | 9 | |
One Shoe Short | 2008 | Jackie van Beek | 8 | G |
Redfern Beach | 2001 | Catriona McKenzie | 15 | |
Shadows of Displacement | 2015 | Perun Bonser | 5 | |
Shed | 2019 | Chantelle Murray | 15 | MA 15+ |
Shifting Sands | 1998 | Various directors | 80 | M |
Shiny One | 2022 | Viviana Petyarre | G | |
Spin Out | 2018 | Dylan Coleman | 7 | G |
Summer Blues | 2015 | Lily Radloff | 5 | |
The Lost Crystal of Jessica's Room | 2022 | Gary Hamaguchi | G | |
The Moogai | 2020 | Jon Bell | 15 | MA 15+ |
The Protectors | 2017 | Thibul Nettle | 6 | MA 15+ |
The Third Note | 2000 | Catriona McKenzie | 12 | PG |
The Turning: Big World | 2013 | Warwick Thornton | 10 | |
Ties That Bind | 2019 | Michael Hudson | 12 | PG |
Too Little Justice | 2004 | Dean Francis | 5:24 | PG |
Undiscovered Country | 2018 | Tyson Mowarin | 20 | MA 15+ |
Unstuck | 2005 | Rayma Johnson | 8 | PG |
Vote Yes | 2014 | Nick Waterman | 12 | PG |
Ward One | 2017 | Dylan River | 12 | MA 15+ |
Warm Strangers | 1997 | Ivan Sen | 6 | PG |
Welcome To Country | 2016 | Dean Gibson | 10 | M |
Wirun | 2020 | Chad O’Brien | 9 | MA 15+ |
Wundung | 2016 | Angela Bettina Canalese | 8 | G |
You Turn | 2015 | Ryan Griffen | 11 | |
Yulubidyi (Until the End) | 2018 |
Nathan Mewett Curtis Taylor | 12 | M |
More categories
AdventureChildrenComedyCompilationDocumentaryDramaEpicHorrorMusicalRomanceSci-FiSeriesSuspenseVirtual reality